FEATURES | |||||
---|---|---|---|---|---|
INDICATIVE PRICING | $$$ | $$$ | $$$ | $$$ | $$ |
PRICE | $199/m for upto 2500 MAU | Starting $279/m | Starting $119/month for 500 | Pricing on Demand | Starting $158/month |
EASE OF USE | |||||
ELEMENT DETECTION ALGORITHM | |||||
IN-APP CONTROL FREEDOM | |||||
AFTER INSTALLION EXPERIENCE | |||||
GUDE STYLING | Full customisation in App. No coding required. | Basic in-app. Full customization requires coding | Basic in-app. Full customization requires coding | Basic in-app. Full customization requires coding | Basic in-app. Full customization requires coding |
UI ELEMENTS | Driven actions, walkthroughs tooltips, hotspots, modals, slideouts, checklists | Walkthroughs tooltips, hotspots, modals, slideouts, checklists, launchers | Walkthroughs, modals, tooltips | Walkthroughs, User guides, tooltips, modals | Walkthroughs, User guides, tooltips, modals |
ANALYTICS | Extremely powerful data, reports and analytics | ||||
SUPPORT STRUCTURE | 1 on 1, video support, live chat, high-tiuch human based support, Knowledege base, help center | Knowledge base, Live chat, Live support | Knowledge base, Live chat, Live support | Knowledge base, Live chat, Live support | Knowledge base, Live chat, high- touch human support |
RESOURCE CENTER | |||||
NATIVE TOOLTIPS |