Amplitude vs Heap, Rebuilt for Teams That Act on Data
Stop analyzing and start growing. Userpilot helps SaaS teams transform behavior data into meaningful engagement that drives retention and revenue.
Schedule a Userpilot Demo
Join 1,000+ companies that are Accelerating Product Growth with Userpilot
| Feature | Heap | Amplitude | Userpilot |
|---|---|---|---|
| Primary Use Case | Automatic data capture and behavior analysis | Deep behavioral and conversion analytics | Product growth, onboarding, and in-app engagement with built-in analytics |
| Event Tracking | Autocapture of all events automatically | Manual setup – events must be defined | No-code event tracking with click-to-tag UI |
| Engagement Layer | ❌ None | ❌ None | ✅ Full in-app engagement layer (flows, tooltips, modals, banners, etc.) |
| User Feedback | ❌ Requires integrations | ❌ Requires integrations | ✅ Built-in NPS and custom surveys |
| Segmentation | Limited event-based segmentation | Moderate event-based segmentation | Advanced behavior-based segmentation |
| Ease of Setup | Easy setup, but steep learning curve | Requires setup and technical knowledge | Simple, no-code setup via Chrome extension |
| Collaboration Tools | Shared spaces and replay sharing | Team dashboards and reports | Shared dashboards, in-app resource center, and flows |
| Analytics Depth | Real-time, event-based analytics | Enterprise-grade product analytics | Strong feature-level analytics, trends & funnels |
| Integrations | 100+ integrations | 100+ integrations | Amplitude, Mixpanel, Segment, HubSpot, GA, Intercom, Heap |
| Platform Coverage | Web & mobile | Web & mobile | Web apps only |
| Customer Education | Heap University, guides, help center | Learning hub & community | Knowledge base + CS Manager (Growth plan) |
| A/B Testing | ❌ No native testing | ❌ No native testing | ✅ Built-in |
| Free Plan | ✅ Yes (up to 10K sessions/month) | ✅ Yes (Starter plan) | ❌ None |
| Starting Price | ~$3,600/year | Free, paid on request | $299/month (billed annually) |
| Best For | Teams wanting automated event capture | Data-driven teams focused on deep analytics | SaaS teams needing analytics + in-app engagement + feedback |
| Limitations | Steep learning curve; lacks engagement | No engagement or feedback tools | No mobile support; no free plan |
| Overall Verdict | Strong data collection, but lacks activation tools | Advanced analytics but limited for activation | ✅ All-in-one product growth and analytics platform |
Userpilot: A Better Alternative to Amplitude and Heap
Why teams pick Userpilot: it’s easier for product/CS/marketing to ship in-app experiences quickly, measure impact with built-in analytics (no extra tools), collect feedback with rich surveys, and support users with a searchable resource center—without piling on expensive add-ons or engineering time.
| Category | Userpilot | Amplitude / Heap |
|---|---|---|
| Analytics | Combines analytics with engagement — track usage, analyze funnels, and act on insights in one place. | Deep analytics and visualization tools but limited to data analysis; no native engagement layer. |
| Event Tracking | No-code tracking via feature tagging. Tag clicks, hovers, and actions directly — no developer needed. | Heap offers autocapture; Amplitude requires manual event setup and technical knowledge. |
| Engagement | Full suite of in-app experiences — modals, tooltips, banners, slideouts, walkthroughs, and A/B testing. | No built-in engagement tools; requires integrations with third-party platforms for in-app messaging. |
| Surveys & Feedback | Built-in NPS, CSAT, and custom surveys with templates. Collect and analyze feedback natively. | No native survey features; feedback collection requires external tools or integrations. |
| Resource Center | Integrated resource center for in-app help, videos, chat, or flows. Reduces support load and improves UX. | Not available; Amplitude and Heap rely on separate helpdesk or knowledge base software. |
| Segmentation | Advanced behavioral segmentation. Target users by engagement level, usage, or lifecycle stage. | Heap and Amplitude offer cohort-based segmentation, but personalization is more limited. |
| Mobile / Cross-Platform Support | Optimized for web apps; mobile support not yet available. | Strong cross-platform analytics for web and mobile apps. |
| Pricing | Transparent pricing from $299/month. All features included — no hidden costs or data caps. | Heap starts around $3,600/year; Amplitude pricing varies by events tracked and can scale quickly. |
What Userpilot's Customers that Switched from Amplitude or Heap Say
Why teams pick Userpilot: it’s easier for product/CS/marketing to ship in-app experiences quickly, measure impact with built-in analytics (no extra tools), collect feedback with rich surveys, and support users with a searchable resource center—without piling on expensive add-ons or engineering time.
Bouwe Metz
Customer Journey Expert
1000+ Training Hours Saved with Userpilot
“Userpilot helps us reduce a lot of 1:1 onboarding calls. We never had such a high rate of trained people getting live on the first day.”
Leyre Iniguez
Customer Experience Lead
100% Built Without Developer Involvement
"The tool we were using was complicated to set up and maintain. Userpilot is easier to configure and to work with. I’m getting much more value.”
Moving from Amplitude or Heap? Userpilot's Dedicated Migration Services
Our team handles the heavy lifting so you can switch without disruption
Streamline your transition to Userpilot:
- Like-for-like rebuilds of key flows, checklists, and surveys
- Event & segment mapping (including autocapture enablement)
- Analytics parity (dashboards, funnels, cohorts set up for you)
- Data & integration handover (HubSpot/Salesforce/Segment, etc.)
-
Timeline-driven plan with QA, A/B validation, and rollout support
Amplitude, Heap, or a Better Alternative?
Heap and Amplitude give you data. Userpilot helps you drive activation, adoption, and retention with built-in analytics, engagement, and feedback. No coding required.