Fullstory vs Heap: The Better Choice for SaaS Growth
Fullstory shows what users do. Heap shows where they click. Userpilot helps you understand why and guide them to success with no-code onboarding, analytics, and in-app engagement in one platform.
Schedule a Userpilot Demo
Join 1,000+ companies that are Accelerating Product Growth with Userpilot
| Feature | Heap | Fullstory | Userpilot |
|---|---|---|---|
| Analytics & Reporting | Robust analytics with funnels, retention, and paths. | Strong qualitative insights but lacks deep dashboards. | Combines quantitative and qualitative analytics with funnels, trends, paths, and retention reports in one place. |
| Event Tracking | Full autocapture with optional custom events. | Autocaptures clicks and scrolls but limited for complex events. | Autocapture plus no-code event tagging and optional server-side tracking for complete flexibility. |
| Session Replays | Available only on Pro plan and above. | Excellent session replays with frustration tracking. | Built-in replays connected directly to analytics reports for faster validation and insights. |
| In-App Experiences | Analytics only, no engagement tools. | No in-app experiences or onboarding flows. | Full no-code engagement suite: modals, tooltips, checklists, and banners for onboarding and adoption. |
| Surveys & Feedback | Requires integrations for NPS or surveys. | No survey or feedback tools available. | Built-in NPS, CSAT, CES, and feature feedback surveys with templates and targeting. |
| Segmentation | Segments users by events and properties. | Session-based segmentation only. | Advanced segmentation by behavior, attributes, and lifecycle stage; unlimited segments. |
| Mobile & Cross-Platform Support | Web and mobile analytics supported. | Web-only with limited mobile features. | Native support for both web and mobile with in-app flows, analytics, and engagement tools. |
| Ease of Use | Requires technical setup and event planning. | Simple to start but can lag with scale. | No-code setup that empowers product, CS, and marketing teams to move fast. |
| Pricing Transparency | Pricing on request, usage-based, costs scale quickly. | Starts around $9,600/year, can exceed $100K+. | Starts at $299/month, transparent and scalable with no surprise fees. |
Userpilot: A Better Alternative to Appcues and Pendo
Why teams pick Userpilot: it’s easier for product/CS/marketing to ship in-app experiences quickly, measure impact with built-in analytics (no extra tools), collect feedback with rich surveys, and support users with a searchable resource center—without piling on expensive add-ons or engineering time.
| Category | Userpilot | Heap/Fullstory |
|---|---|---|
| Analytics | Combines funnels, paths, retention, and trend reports in one dashboard. | Heap offers strong analytics with AI insights. Fullstory focuses on session replays and heatmaps but lacks deep reporting. |
| Event Tracking | No-code autocapture with optional custom events for flexibility. | Heap autocaptures all events automatically. Fullstory tracks clicks and scrolls but struggles with complex custom events. |
| Engagement / In-App Experiences | No-code modals, tooltips, banners, checklists, and walkthroughs. | Heap and Fullstory provide analytics only; no in-app guidance or engagement features. |
| Surveys & Feedback | Built-in NPS, CSAT, CES, and feature feedback surveys with targeting. | Heap requires integrations for surveys. Fullstory has no native feedback tools. |
| Resource Center / Self-Service Help Hub | In-app help center with search, videos, FAQs, and dynamic content. | Neither Heap nor Fullstory includes a native help hub or resource center. |
| Segmentation | Advanced behavioral and attribute-based segmentation for personalization. | Heap supports event and property-based segments. Fullstory limits segmentation to session filtering. |
| Mobile / Cross-Platform Support | Works across web and mobile with native analytics and engagement. | Heap supports mobile analytics but lacks mobile engagement. Fullstory focuses on web replays. |
| Pricing / Total Cost of Ownership | Starts at $299/month with transparent, feature-rich plans. | Heap uses custom, usage-based pricing. Fullstory pricing starts around $9,600/year and scales steeply. |
What Userpilot's Customers that Switched from Appcues or Pendo Say
Why teams pick Userpilot: it’s easier for product/CS/marketing to ship in-app experiences quickly, measure impact with built-in analytics (no extra tools), collect feedback with rich surveys, and support users with a searchable resource center—without piling on expensive add-ons or engineering time.
Bouwe Metz
Customer Journey Expert
1000+ Training Hours Saved with Userpilot
“Userpilot helps us reduce a lot of 1:1 onboarding calls. We never had such a high rate of trained people getting live on the first day.”
Leyre Iniguez
Customer Experience Lead
100% Built Without Developer Involvement
"Pendo was complicated to setup and maintain. Userpilot is easier to configure and to work with. I’m getting much more value.”
Moving from Appcues or Pendo?
Userpilot's Dedicated Migration Services
Our team handles the heavy lifting so you can switch without disruption
Streamline your transition to Userpilot:
- Like-for-like rebuilds of key flows, checklists, and surveys
- Event & segment mapping (including autocapture enablement)
- Analytics parity (dashboards, funnels, cohorts set up for you)
- Data & integration handover (HubSpot/Salesforce/Segment, etc.)
- Timeline-driven plan with QA, A/B validation, and rollout support
Appcues, Pendo, or a Better Alternative?
If you want a fast, no-code onboarding layer, Appcues works. If you need enterprise analytics and orchestration (and can manage complexity and add-ons), Pendo is strong. If you need the best balance of engagement, analytics, surveys, and usability—at a better price—choose Userpilot.